| Revised 6/25 - changes due to rainouts tonight | |||||||||||||||||||||
| County Tournament Brackets 2009 | |||||||||||||||||||||
| Campbell County Knothole 2009 | |||||||||||||||||||||
| B | |||||||||||||||||||||
| W 2-1 | |||||||||||||||||||||
| Chargers | Huff Realty | ||||||||||||||||||||
| Dairy Queen | |||||||||||||||||||||
| Tru-Wall Concrete | Sat 6/27 PP#1 @ 12:00 | Huff Realty | |||||||||||||||||||
| Huff Realty |
|
||||||||||||||||||||
| Dawgs | Sat 6/27 PP#1 @ 10:00 | Chargers | |||||||||||||||||||
| Redlegs | Chargers | ||||||||||||||||||||
| Mon 6/29 PP#1 @ 8:30 | |||||||||||||||||||||
| Dairy Queen | |||||||||||||||||||||
| Sat 6/27 PP#3 @ 10:00 | |||||||||||||||||||||
| Redlegs | |||||||||||||||||||||
| Sat 6/27 PP#3 @ 12:00 | |||||||||||||||||||||
| Dawgs |
|
||||||||||||||||||||